Expected Delivery dated | Quantity | Length | Width | Colour |
In Stock Old style Islander cover | 2 | 3m x 650cnr | 2.4m | Slate |
In Stock | 6 | 3m | 2.3m | Slate |
In Stock | 4 | 3.5m | 2.3m | Slate |
In Stock | 6 | 4m | 2.3m | Slate |
In stock | 6 | 4.2m | 2.3m | Slate |
In Stock | 8 | 4.3m | 2.3m | Slate |
In Stock | 9 | 4.5m | 2.3m | Slate |
In Stock | 5 | 5m | 2.3m | Slate |
In Stock | 7 | 5.5m | 2.3m | Slate |
In Stock | 8 | 5.9m | 2.3m | Slate |
Please measure your pool or swim spa prior to
ordering as models can change in size over the years
*denotes will overhang slightly
Spa World
|
||||
Company | Model | length (mm) | width (mm) | Fits our |
Spaworld | Aqyagym™ | 3.98 | 2.31 | 4m |
Spaworld | Fisher Play | 3.81 | 2.26 | 4m |
Spaworld | Agualounge™ | 3.98 | 2.31 | 4m |
Spaworld | Aquagym max ™ | 4.49 | 2.31 | 4.5m |
Spaworld | Fisher Swim™ | 4.49 | 2.31 | 4.5m |
Spaworld | Aqualap™ | 5.9 | 2.3 | 5.9m |
Spaworld | Hydrozone™ | 5.9 | 2.3 | 5.9 m |
Spaworld | Powerpro™ 16 | 4.72 | 2.36 | can be ordered |
Jacuzzi ®
|
||||
Company | Model | length (mm) | width (mm) | Fits our |
Jacuzzi ® | Powerplay ™ 13 | 3810 | 2360 | 4m |
Jacuzzi ® | PowerActive™ 16 | 4720 | 2360 | can be ordered |
Jacuzzi ® | PowerActive™ 19 | 5690 | 2360 | can be ordered |
Jacuzzi ® | PowerPro™ 16 | 4720 | 2360 | can be ordered |
Jacuzzi ® | PowerPro™ 19 | 5690 | 2360 | can be ordered |
Spas Direct
|
||||
Company | Model | length (mm) | width (mm) | Fits our |
Spas Direct | Extreme Swim spa | 3850 | 2200 | 4m |
Spas Direct | Cascade Platinum swim spa | 4300 | 2200 | 4.3m |
Spas Direct | Master swim spa deluxe | 5850 | 2200 | 5.9m |
Spas Direct | Cascade grant swim spa | 5800 | 2200 | 5.9m |
Spas Direct | Alaskan Plunge pool | 3900 | 2250 | 4m |
Spas Direct | Mini Plunge pool | 3850 | 2200 | 4m |
Spas Direct | Dual Zone plunge pool | 5850 | 2200 | 5.9m |
Spas Direct | Cascade grande plunge pool | 5800 | 2200 | 5.9m |
Just Spas
|
||||
Company | Model | length (mm) | width (mm) | Fits our |
Just Spas | Signature Aquazone series 3 | 5800 | 2300 | 5.9m |
Just Spas | Signature Aquazone series 2 | 5800 | 2300 | 5.9m |
Just Spas | Signature Aquazone series 1 | 5800 | 2300 | 5.9m |
Just Spas | Signature V stream 3 | 4280 | 2320 | 4.3m |
Just Spas | Signature V stream 2 | 4280 | 2320 | 4.3m |
Just Spas | Signature V stream 1 | 4280 | 2320 | 4.3m |
Just Spas | Bullfrog 254 | 5800 | 2300 | 5.9m |
Just Spas | Bullfrog 252 | 5800 | 2300 | 5.9m |
Just Spas | Bullfrog 251 | 5800 | 2300 | 5.9m |
Just Spas | Leisurite swim 4.5 | 4500 | 2300 | 4.5m |
Just Spas | Leisurite swim 4m | 4000 | 2300 | 4m |
Just Spas | Leisurite plunge 4.5m | 4500 | 2300 | 4.5m |
Just Spas | Leisurite plunge 4m | 4000 | 2300 | 4m |
Just Spas | X539 | 3900 | 2280 | 4m |
Just Spas | Urban Pool 4m | 3960 | 2300 | 4m |
Just Spas | Urban Pool 6m | 5960 | 2300 | 5.9m |
Just Spas | Urban Pool 8m | 7960 | 2300 | can be ordered |
Sapphire Spas
|
||||
Company | Model | length (mm) | width (mm) | Fits our |
Sapphire Spas | My Swim gym | 3960 | 2290 | 4m |
Sapphire Spas | My Indulge 5m | 4965 | 2290 | 5m |
Sapphire Spas | myindulge6m | 5980 | 2290 | 5.9m |
Sapphire Spas | mylapswim4.5 | 4450 | 2290 | 4.5m |
Sapphire Spas | ,myworkout4.5 | 4450 | 2290 | 4.5m |
Sapphire Spas | myworkout5m | 4965 | 2290 | 5m |
Sapphire Spas | myworkout 6m | 5980 | 2290 | 5.9m |
Sapphire Spas | myWatersedge4m | 3990 | 2290 | 4m |
Sapphire Spas | myWatersedge 5m | 4965 | 2290 | 5m |
Sapphire Spas | myWatersedge 6m | 5980 | 2290 | 5.9m |
Sapphire Spas | MyTeam | 3475 | 2285 | 3.5m |
Sapphire Spas | mydualzone 6m | 5980 | 2290 | 5.9m |
Alpine Spas
|
||||
Company | Model | length (mm) | width (mm) | Fits our |
Alpine Spas | Juno | 3790 | 2280 | 4m |
Alpine Spas | Triumph | 4090 | 2280 | 4.2m |
Alpine Spas | Olympia | 4800 | 2280 | 5m |
Alpine Spas | Jupiter | 5910 | 2280 | 5.9m |
Alpine Spas | Columbus | 5940 | 2280 | 5.9m |
Alpine Spas | Hercules | 5500 | 2280 | 5.5m |
Alpine Spas | Neptune | 5940 | 2280 | 5.9m |
Alpine Spas | Atlantic | 5800 | 2280 | 5.9m |
Alpine Spas | Missouri | 8160 | 2280 | can be ordered |
Alpine Spas | Titus | 8550 | 2280 | can be ordered |
Oasis spas and Splashes Spa World swim spas
|
||||
Company | Model | length (mm) | width (mm) | Fits our |
Oasis spas | Islander | 3000 | 2300 | 3m |
Oasis spas | 4m | 4000 | 2250-2300 | 4m |
Oasis spas | 4.2m | 4200 | 2250-2300 | 4.2m |
Oasis spas | 4.3m | 4300 | 2250-2300 | 4.3m |
Oasis spas | 4.4m | 4400 | 2250-2300 | 4.5m |
Oasis spas | 5.5m | 5500 | 2250-2300 | 5.5m |
Oasis spas | 5.9m | 5850/5900 | 2250-2300 | 5.9m |
Halo swim spas
|
||||
Company | Model | length (mm) | width (mm) | Fits our |
Halo swim spas | 4.5 | 4470 | 2300 | 4.5m |
Halo swim spas | 5.8 | 5830 | 2300 | 5.9m |
Spas Wholesale
|
||||
Company | Model | length (mm) | width (mm) | Fits our |
Spas Wholesale | Royal Swim Deep | 4500 | 2280 | 4.5m |
Spas Wholesale | Atlantic Swim Deep | 5800 | 2280 | 5.9m |
Spas Wholesale | Majestic Dual Zone Swim Deep | 5800 | 2280 | 5.9m |
Spas Wholesale | Hawaii Swim | 3900 | 2280 | 4m |
Spas Wholesale | Venice Swim | 6000 | 2280 | 5.9m |
Spas Wholesale | Famous Swim Deep | 7800 | 2280 | can be ordered |
Spas Wholesale | Amazon Swim | 3900 | 2280 | 4m |
Spas Wholesale | Milan Swim Deep | 4500 | 2280 | 4.5m |
Spas Wholesale | Hydro Swim | 5800 | 2280 | 5.9m |
Spas Wholesale | Hydro Swim Deep | 5800 | 2280 | 5.9m |
Spas Wholesale | Exercise Swim Deep | 5800 | 2280 | 5.9m |
Hot Springs
|
||||
Hot Springs | Fast Lane Pools | can be ordered |
Beta Wellness
|
||||
Company | Model | length (mm) | width (mm) | Fits our |
Beta Wellness | Aqua Life 4.4 | 4430 | 2350 | 4.5m |
Beta Wellness | Aqua Life 5.5 | 5495 | 2350 | 5.5m |
Beta Wellness | Easy Life 4.4 | 4430 | 2350 | 4.5m |
Beta Wellness | Easy Life 5.5 | 5495 | 2350 | 5.5m |
Beta Wellness | Easy Life 6.0 | 5915 | 2350 | 5.9m |
Beta Wellness | Easy Life 7.0 | 7065 | 2350 | can be ordered |
Beta Wellness | Atlas 4.4 | 4430 | 2350 | 4.5m |
Beta Wellness | Atlas 6.0 | 5915 | 2350 | 5.9m |
Beta Wellness | Atlantis 6.0 | 5915 | 2350 | 5.9m |
Beta Wellness | Atlantis 7.0 | 7065 | 2350 | can be ordered |
Billabong Spas
|
||||
Company | Model | length (mm) | width (mm) | Fits our |
Billabong Spas | The Zambezi | 4000 | 2200 | 4m |
Billabong Spas | The White Nile | 4800 | 2200 | 5m |
Billabong Spas | The Rhine | 5700 | 2200 | 5.9m |
Billabong Spas | The Amazon | 6800 | 2200 | can be ordered |
The Little Pool co.
|
||||
Company | Model | length (mm) | width (mm) | Fits our |
The Little Pool co. | Relax Pool Range | can be ordered | ||
The Little Pool co. | Plunge Pool Range | can be ordered | ||
The Little Pool co. | Refresh Pool Range | can be ordered | ||
The Little Pool co. | Plunge Pod for hot and cold therapy | can be ordered |
Indoor Outdoor Spas
|
||||
Company | Model | length (mm) | width (mm) | Fits our |
Indoor Outdoor Spas | IOS2500-Deluxe | 4200 | 2250 | 4.2m |
Indoor Outdoor Spas | IOS2500-Elite | 4200 | 2250 | 4.2m |
Indoor Outdoor Spas | IOS430 | 4500 | 2250 | 4.5m |
Indoor Outdoor Spas | IOS2100 | 5880 | 2250 | 5.9m |
Indoor Outdoor Spas | IOS2000 | 5800 | 2500 | 5.9m |
Sun & Soul
EZ swim spa cover Gen 2
Time saving one-piece design makes a complete seal on-top of the swim spa locking in the heat, saving energy and cost and making the swim spa more accessible for aqua therapy and fitness. Providing a strong, durable, lockable safety cover.
Quality Spa Covers
Time saving one-piece design makes a complete seal on-top of the swim spa locking in the heat, saving energy and cost and making the swim spa more accessible for aqua therapy and fitness. Providing a strong, durable, lockable safety cover.
Solid Framework
The EZ swim spa cover is the most innovative cover on the market. It has insulation foam, structural support arms and a weatherproof outer layer. It can be easily removed and stored.
Weather Proof
The EZ Swim Spa cover has excellent heat insulation with no gaps to prevent heat loss. The EZ Swim spa covers cannot absorb water preventing it from getting heavier over time.
Delivery Steps
Note Local Pick-up only from our warehouse otherwise please call 02 9450 0900 for delivery estimate